CW-90X Over/Under Washdown Checkweigher
Standard Features
Piezo keypad: Zero, Units, Print, Tare, Over, Under, ID, Target, Enter, Menu, Power
304 stainless steel
PreVent™ breather vent
Storage for up to 50 IDs
Unit of measure: kg, g, lb, oz, lb/oz (lb/oz is not Legal for Trade)
High-intensity LED display
Battery backed time and date
Two full-duplex RS-232 serial ports
Configurable print formats
Audit trail tracking
Optional communications: Ethernet, USB or fiber optic
Four configurable Digital I/O
Auto print capability
Accumulator
Factory calibrated
304 stainless steel
Meets HACCP requirements
Five point overload protection
Checkweigher for Washdown Environments
The CW-90X checkweigher is a reliable checkweigher that’s food-safe and meets HACCP requirements. This food-safe checkweigher features a high-intensity LED display, providing clear visibility in bright or low-light settings.
The CW-90X features a rigid piezo keypad that withstands knife-point contact and is resistant to most contaminants and liquids. Solid, stainless steel construction with an IP69K rating provides reliable functionality and protection within harsh environments. A yellow power cord provides easy visibility of product or bacteria build-up.
CW-90X Over/Under Checkweigher Specifications
Power AC: Frequency: Power Consumption: Measurement Rate: System Linearity: Digital I/O: Circuit Protection: | Display: Scale Frame: Scale Cover: Annunciators: Temperature: Rating/Material: | Resolution: Load Cell: Warranty: Approvals: |
CW-90X Over/Under Checkweigher Dimensions

| CW-90x | ||
|---|---|---|
| 10 x 10 in | 12 x 12 in | |
| A | 13.25 in | 13.25 in |
| B | 9.25in | 9.25in |
| C | 4.25in | 4.25in |
| D | 10.25in | 12.25in |
| E | 14.25 in | 16.25 in |
| F | 19.50 in | 19.50 in |
Parts
| Part # | Description |
|---|---|
| 115 VAC | |
| 105963 | CKWGHER, CW90X 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST |
| 105965 | CKWGHER, CW90X 10x10 10 lb/5 kg with 12 inch column 115VAC SST |
| 105966 | CheckWeigher,CW90X 10x10 25 lb/10 kg with 12 inch column 115VAC SST |
| 105967 | CheckWeigher,CW90X 12x12 25 lb/10 kg with 12 inch column 115VAC SST |
| 105968 | CheckWeigher,CW90X 12x12 50 lb/25 kg with 12 inch column 115VAC SST |
| 105969 | CKWGHER, CW90X 12x12 100 lb/50 kg with 12 inch column 115VAC SST |
| 230 VAC | |
| 118899 | CKWGHER, CW90X 10X10 5 lb/2.5 kg with 12 inch column 115-230VAC SST |
| 118900 | CKWGHER, CW90X 10X10 10 lb/5 kg with 12 inch column 115-230VAC SST |
| 118901 | CKWGHER, CW90X 10X10 25 lb/10 kg with 12 inch column 115-230VAC SST |
| 118902 | CKWGHER, CW90X 12X12 25 lb/10 kg with 12 inch column 115-230VAC SST |
| 118903 | CKWGHER, CW90X 12X12 50 lb/25 kg with 12 inch column 115-230VAC SST |
| 118904 | CKWGHER, CW90X 12X12 100 lb/50 kg with 12 inch column 115-230VAC SST |
| 230 VAC (CE marked/OIML approved) | |
| 106129 | CKWGHER, CW90X 254x254 mm 3 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug |
| 106130 | CKWGHER, CW90X 254x254 mm 6 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug |
| 106131 | CKWGHER, CW90X 254x254 mm 15 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug |
| 106132 | CKWGHER, CW90X 305x305 mm 15 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug |
| 106133 | CKWGHER, CW90X 305x305 mm 30 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug |
| 106134 | CKWGHER, CW90X 305x305 mm 60 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug |
Options
| Part # | Description |
|---|---|
| 200578 | Ind OPT,Ethernet Interface CW90, CW90X Straight through 10ft ethernet cable with PG11 cord grip |
| 206272 | Ind Opt,Wireless LAN Card RS232/WiFi Interface 802.11 A/B 10/100 XPico for CW90,720i,iQube2 |
| 171968 | Cable,RS-232 5-Wire DB-9F to stripped and tinned leads |
| 96736 | Ind Opt,Fiber-Optic Rx/Tx CW90, CW90X, 820i Internal Mount With Bus Power |
| 78026 | Cable,Plastic Optical 100 ft. includes polishing kit |
| 80892 | Cutter, Fiber Optic Disposable, .750 and 1.0mm single and duplex jacket Industrial Fiber Optics #IF-FC2 |
| 117358 | Software, WeighVault for CW90/90X License (English) |
| 77142 | Ind OPT,Ethernet Interface 720i, 820i, iQube, CW90, CW90X |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
