Ready-n-Weigh Bench Scale System CW-90B Scale Base and 480/480 Plus Indicator
Standard Features
Package includes scale with IP67 aluminum environmentally sealed load cell
with an indicator and 12 in columnFactory calibrated with indicator setup and configured for 5,000 divisions
Scale includes rubber feet to provide exceptional traction and avoid scratching surfaces along with removable top cover for ease of cleaning
AC power 100 to 240 VAC
Numeric keypad (480 Plus)
Battery backed time and date
Standard RS-232 serial ports for connecting to a variety of peripherals
Complete Bench Scale Package with CW-90B Light-capacity Bench Scale and 480/482 Legend® Series Indicator
Rice Lake’s CW-90B light-capacity bench scale has 304 stainless steel construction and contains an IP67 environmentally sealed aluminum load cell, ensuring it can endure tough environments. The CW-90B is available in capacities up to 100 pounds.
This package pairs the 480 Legend Series digital weight indicator with the CW-90B. Rice Lake’s 480 has a 0.8-inch 6-digit LED display, NEMA Type 4X/IP66 stainless steel washdown enclosure and programmable ticket formats for gross, net, accumulator and setpoints.
This package can also pair the 482 Legend Series digital weight indicator with the CW-90B. Rice Lake’s 482 has a 0.8-inch 6-digit LCD backlit display and a NEMA Type 4X/IP66 stainless steel washdown enclosure, making it ideal for demanding workplaces. Advanced circuitry withstands electrical noise, power disturbances and transient spikes common to industrial applications.
CW-90B Bench Scale Specifications
|
Load Cell, NTEP Certified: Scale Construction: Maximum Overload: Overload Protection: |
Scale Frame: Scale Cover: Cable Length: |
Temperature: Approvals: Warranty: |
480/480 Plus Indicator Specifications
|
Communication Ports: Display: |
Status Annunciators: Keys/Buttons: Rating/Material: |
Approvals: Warranty: |
Ready-n-Weigh Bench Scale System CW-90B Scale Base and 480/480 Plus Indicator Dimensions

| 10 × 10 in | |||
|---|---|---|---|
| A | 19.50 in | E | 9.25 in |
| B | 10.25 in | F | 4.25 in |
| C | 14.53 in | G | 10.25 in |
| D | 13.25 in | ||
| 12 × 12 in | |||
| A | 19.50 in | E | 9.25 in |
| B | 12.25 in | F | 4.25 in |
| C | 16.53 in | G | 12.25 in |
| D | 13.25 in | ||
| Note: 1 in = 25.4 mm | |||
Parts
| Part # | Description |
|---|---|
| 480 Package 115 VAC, LED, US Plug-Type B | |
| 201157 | Scale PKG, CW-90B-480 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST |
| 201158 | Scale PKG, CW-90B-480 10x10 10 lb/5 kg with 12 inch column 115VAC SST |
| 201159 | Scale PKG, CW-90B-480 10x10 25 lb/10 kg with 12 inch column 115VAC SST |
| 201160 | Scale PKG, CW-90B-480 12x12 25 lb/10 kg with 12 inch column 115VAC SST |
| 201161 | Scale PKG, CW-90B-480 12x12 50 lb/25 kg with 12 inch column 115VAC SST |
| 201162 | Scale PKG, CW-90B-480 12x12 100 lb/50 kg with 12 inch column 115VAC SST |
| 480 Package 90-264 VAC, LED, Euro Plug-Type E | |
| 201169 | Scale PKG, CW-90B-480 10x10 5 lb/2.5 kg with 12 inch column 90-264VAC SST |
| 201170 | Scale PKG, CW-90B-480 10x10 10 lb/5 kg with 12 inch column 90-264VAC SST |
| 201171 | Scale PKG, CW-90B-480 10x10 25 lb/10 kg with 12 inch column 90-264VAC SST |
| 201172 | Scale PKG, CW-90B-480 12x12 25 lb/10 kg with 12 inch column 90-264VAC SST |
| 201173 | Scale PKG, CW-90B-480 12x12 50 lb/25 kg with 12 inch column 90-264VAC SST |
| 201174 | Scale PKG, CW-90B-480 12x12 100 lb/50 kg with 12 inch column 90-264VAC SST |
| 480 Plus Package 115 VAC, LED, Numeric keypad, US Plug-Type B | |
| 201163 | Scale PKG,CW-90B-480 Plus 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST |
| 201164 | Scale PKG,CW-90B-480 Plus 10x10 10 lb/5 kg with 12 inch column 115VAC SST |
| 201165 | Scale PKG,CW-90B-480 Plus 10x10 25 lb/10 kg with 12 inch column 115VAC SST |
| 201166 | Scale PKG,CW-90B-480 Plus 12x12 25 lb/10 kg with 12 inch column 115VAC SST |
| 201167 | Scale PKG,CW-90B-480 Plus 12x12 50 lb/25 kg with 12 inch column 115VAC SST |
| 201168 | Scale PKG,CW-90B-480 Plus 12x12 100 lb/50 kg with 12 inch column 115VAC SST |
| 480 Plus Package 90-264 VAC, LED, Numeric keypad, Euro Plug-Type E | |
| 201175 | Scale PKG,CW-90B-480 Plus 10x10 5 lb/2.5 kg with 12 inch column 90-264VAC SST |
| 201176 | Scale PKG,CW-90B-480 Plus 10x10 10 lb/5 kg with 12 inch column 90-264VAC SST |
| 201177 | Scale PKG,CW-90B-480 Plus 10x10 25 lb/10 kg with 12 inch column 90-264VAC SST |
| 201178 | Scale PKG,CW-90B-480 Plus 12x12 25 lb/10 kg with 12 inch column 90-264VAC SST |
| 201179 | Scale PKG,CW-90B-480 Plus 12x12 50 lb/25 kg with 12 inch column 90-264VAC SST |
| 201180 | Scale PKG,CW-90B-480 Plus 12x12 100 lb/50 kg with 12 inch column 90-264VAC SST |
Options
| Part # | Description |
|---|---|
| 131340 | Bracket,Mounting Assy for Option Modules in 480 Indicator |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
